Academic Year 2023-2024 Fees
Class 1–5
| Fee Type | Amount (PKR) | Frequency | Notes |
|---|---|---|---|
| Admission Fee | 60000.00 | One-time | Non-refundable |
| Annual Charges | 12000.00 | Annually | Includes exam fees, sports |
| Monthly Tuition | 18000.00 | Monthly | Due by 10th of each month |
| Security Deposit | 25000.00 | One-time | Refundable upon leaving |
Class 6–8
| Fee Type | Amount (PKR) | Frequency | Notes |
|---|---|---|---|
| Admission Fee | 70000.00 | One-time | Non-refundable |
| Annual Charges | 15000.00 | Annually | Includes lab fees, club activities |
| Monthly Tuition | 22000.00 | Monthly | Due by 10th of each month |
| Security Deposit | 30000.00 | One-time | Refundable upon leaving |
Class 9–10
| Fee Type | Amount (PKR) | Frequency | Notes |
|---|---|---|---|
| Admission Fee | 80000.00 | One-time | Non-refundable |
| Annual Charges | 18000.00 | Annually | Includes board exam prep, specialized labs |
| Monthly Tuition | 25000.00 | Monthly | Due by 10th of each month |
| Security Deposit | 35000.00 | One-time | Refundable upon leaving |
Important Notes
- All fees are subject to change with prior notice.
- Sibling discounts may apply. Please inquire at the admissions office.
- Late fee charges will be applied for overdue payments.
- Fees can be paid annually, semi-annually, or monthly.
- Additional charges may apply for optional activities, field trips, or specialized resources.
- For detailed payment plans and financial aid options, please contact our admissions department.